Robin Matthysen 5-18-1937 10-17-2005
Rest In Peace my friend. You are missed so much.
North American Rail Alliance
NARA has members in Australia,the United States,Canada,
England,France,and Sweden,and now we have members from Portugal,Switzerland, and South Africa.We have added Mexico,and now Germany.
We are a multiscale group consisting of both Freelance and Prototype modelers.The one and only rule is that you model North American railroading.
The photo at the top of the page replacing Russ's NARA loco picture is of a model done by Michael Kreiser,our German Member.
NARA now has it's very own forum

LIST OF RAILROADS THAT ARE MEMBERS IN NARA
| NAME | NUMBER | RAILROAD | MAP | TRACKPLAN | OWNER | E-PASS? | |
|---|---|---|---|---|---|---|---|
| Johnathan Edwards | #1 | The Grande Valley Railroad | yes | yes | yes | yes | |
| Robin Matthysen | #2 | Maberly and Tayside | No | No | No | No | |
| Larry Gilbert | #3 | Chicago Emporia & Evansville Railroad | none | yes | yes | yes | |
| Brian Schmidt | #4 | Ironton Northern Rail Road | none | none | yes | ||
| Helge Kristoffersson | #5 | Sandy River &West Forrest RR | yes | yes | yes | yes | |
| Barbara Lamb | #6 | The Federal Furnace Lines Rail Road | none | none | yes | ||
| Alan Curtis | #7 | Andersley Western Railroad | none | yes | yes | ||
| Pat Miller | #8 | Appalachian & Atlantic Model Railroad | none | none | none | ||
| Andy Smolka | #9 | Moose River RR Co. | none | yes | none | ||
| Matthew Curtis | #10 | Montana Central | none | none | none | ||
| Paul Cassar | #11 | Colonel's Railroad 2000 | none | yes | none | ||
| Ed Harrison | #12 | Ed's Mental Cab Ride | none | none | none | ||
| Jeff Shearier | #13 | Augsburg & Concord RR | none | none | none | yes | |
| John Cater | #14 | Santa Fe and Southwestern | none | none | none | ||
| Don Brown | #15 | Feather River Lines | none | none | none | ||
| Mike Drzycimski | #16 | The Southview Line | yes | none | none | ||
| Gary Rose | #17 | The Unnoficial TC&W | none | none | none | ||
| Bob Thompson | #18 | The Oklahoma & North Eastern Railroad | none | none | none | ||
| Chris Wehman | #19 | Ohio North Western | none | none | yes | ||
| Hyman Novak | #20 | The Avrum Lumber & Western Railroad | none | none | none | yes | |
| Hunter Johnson | #21 | The Newark Branch Railroad | none | none | yes | ||
| Matt Mitchin | #22 | Maumee & Cuyahoga Rail System | none | none | none | ||
| Andrew Wallice Matheson | #23 | Grand Trunk Pacific | none | none | none | ||
| Paul Templar | #24 | Cooncreek & Tumbleweed Springs RR | none | yes | yes | ||
| Ed Burchell | #25 | Western Valley Railroad | none | none | none | ||
| Jean-Louis Simonet | #26 | Susquehana, Ontario & Western RR | none | none | none | ||
| Corey Lynch | #27 | Powder River Subdivision | none | none | none | ||
| Russ Hoffman | #28 | Hoffman Valley RR | none | none | none | ||
| Everett King | #29 | Oregon Western Lines | none | none | none | ||
| Jason C Verachtert | #30 | Agate Basin & Cahokia | none | none | none | ||
| Jim Cullen | #31 | Chartiers Branch of the PRR | none | yes | none | yes | |
| Bobby Boswell | #32 | Siwini Railway | none | none | none | ||
| Brent Tidaback | #33 | Santa Fe Railway Aransas Division | none | none | none | ||
| Rod von Bernuth | #34 | Rio Grande iNdustries | none | none | none | ||
| Greg Soukup | #35 | Shadow Mountain Ry. | none | none | none | ||
| Jon Pindar | #36 | Sudbury Central Railroad & Ontario Southern Railway | none | none | none | ||
| EM-1 | #37 | Making The Impossible Grade By The B & O | none | none | none | ||
| Dan Coburn | #38 | Michigan Indiana and Ohio | none | none | none | ||
| Henrik Akesson | #39 | Erie Lackawana | none | none | none | ||
| Dick Anderson | #40 | KR& T | none | yes | none | yes | |
| Wayne Underwood | #41 | Thunder Bay and Sante Fe' | none | none | none | ||
| Mark Ward | #42 | Oma Belt | none | none | none | ||
| Kevin Burkholder | #43 | The Great Lakes Eastern Railroad Company | yes | yes | none | ||
| Ken TravisII | #44 | Ohio and Florida | none | none | none | ||
| Bill Clark | #45 | Ajax Imperial Railroad | none | yes | none | ||
| Dave Flinn | #46 | Housatonic & Cayuga RR | none | none | none | ||
| Ronald Baumgartner | #47 | Trim Creek & Western RR | none | yes | none | yes | |
| Drew Allison | #48 | Kentucky & Indiana RR | none | none | none | ||
| Terry Moore | #49 | Kettle Valley Line | none | none | none | ||
| Chris Burchett | #50 | Logan Southern Rail System | none | none | none | ||
| Harold Riley | #51 | UP & BNSF | none | none | yes | ||
| Matt Millican | #52 | Union Pacific2002 | none | none | none | ||
| Rory Glasgow | #53 | Copper Ridge Railway | none | none | none | ||
| Mike Goad | #54 | Nantahala Midland | yes | yes | none | ||
| Andy Kramer | #55 | Milwaukee Road | none | none | none | ||
| Patrick Bentz | #56 | Santiam Pacific | none | none | none | ||
| Scott Jay | #57 | Summer Valley Railway | none | none | none | ||
| Tony Hubbard | #58 | CSX's KP Sub | none | none | none | yes | |
| Wendell Camp | #59 | NHN( New Hampshire Northcoast) | none | none | none | ||
| Rich Maiorano | #60 | Levitton and Kensington | none | none | none | ||
| Luis Daniel Lopes | #61 | Luisville DanielTown & Lopes Valley Railroad | none | none | none | ||
| Mike Chambers | #62 | Central Missouri & Southern and the Osage Valley Tie & Lumber Co. | none | none | none | ||
| Jon Paulsen | #63 | Paulsen-Knudesen RR. | none | none | yes | ||
| Bill Pontin | #64 | Bear River Railroad | none | none | none | ||
| Jim Marksberry | #65 | Wide Clyde & Thurmond RR. | none | none | none | yes | |
| Steve Wiedmer | #66 | Yukon Rail. | none | none | none | ||
| Val Fullard | #67 | Parkdale Yard Limit | none | yes | none | ||
| Ray Metivier | #68 | RAMKO VALLEY Railroad | none | none | none | ||
| Michael Long | #69 | Brighton,Ft.Lupton,&Keenesburg Railroad | none | none | none | Ian MacMillian | #70 | Conrail Boston Line | none | none | none | Graham Bevan | #71 | Nova Scotia Northern | none | none | none | David Engle | #72 | Engleton & Western Railroad | none | none | none | Larry Morgan | #73 | Columbus& Hocking Valley RR | none | none | none | Steve Hudson | #74 | Megill River System | none | none | none | Richard Gorman | #75 | The Danville and Rigby Junction RR | none | none | none | Ron McIntosh | #76 | Mill Creek Logging RR | none | none | none | Nick Wilson | #77 | Genesee & Allegheny Southern | none | none | none | Edward Gagnier | #78 | Central New England RR | none | none | none | David Youngs | #79 | The Perth and Exeter Railway | none | none | none | Jimmy Brown | #80 | Helengon and Backcreek Railroad | none | none | none | Nobby Clarke | #81 | Sweetwater and Bluegrass Railroad | none | none | none | Bob Hitchcock | #82 | Possum Ridge Lumber | none | none | none | Damon A. Curtis | #83 | Florida & Gulf Coast Transportation System. | none | none | none | Don Van Spyker | #84 | DETROIT-VASSAR-SAGINAW RR. | none | none | none |
| Raymond W. Hamm | #85 | Katy Central RR | none | none | none | ||
| Bob Colliflower | #86 | Baltimore & Mt.Claire or Basic & Mostly Credible RR. | none | none | none | yes | |
| Michael C. Fortner | #87 | New Southern Railway | none | none | none | ||
| Don Day | #88 | Canyon State Railroad | none | none | none | ||
| Doug Trouten | #89 | Dragonsfang Leasing & Canadian National | none | none | none | ||
| Mike Fifer | #90 | Albuquerque,Carnuel,&Tijeras RR | yes | yes | none | ||
| Fred Miller | #91 | Zane Makayla Transfer | none | none | none | ||
| Emmanuel de la Vega | #92 | FERROCARRIL DEL VALLE DE PUEBLA | yes | yes | none | yes | |
| Bill Annand | #93 | CREDIT VALLEY RAILWAY | no | yes | yes | yes | |
| Robyn Watkins | #94 | Carolina Rail-Road System | none | none | none | ||
| Nick trimberger | #95 | Wisconsin & Ohio Railway | none | none | none | ||
| Ira Goldberg | #96 | Golden State Railroad | none | none | none | ||
| Ron Harris | #97 | Maple Leaf Central | none | none | none | ||
| Jason Gallaway | #98 | The Freedom Central Corp. | none | none | none | ||
| Dave Eades | #99 | CP Prairie Express | yes | none | none | yes | |
| Tom McIntyre | #100 | Ridley Keystone&Mountain Railroad | none | none | none | ||
| Mike P. | #101 | JGBSMF&W RR. | none | none | none | yes | |
| Ian Guild | #102 | Chicago,Waukesha,and St. Paul Railroad | none | none | none | ||
| Stirling Millar | #103 | Ivy City Eastern Railroad | none | none | none | yes | |
| Matthew Miller | #104 | Chessie System Railroad | none | none | none | yes | |
| Michael Kreiser | #105 | Columbia Southern.Railroad | none | yes | yes | ||
| Daniel Banks | #106 | Crow River Railway | none | none | none | none | |
| Rich Sunkel | #107 | Midwest Terminal Railroad | none | none | none | none | |
| Jim & Noah Schultz | #108 | Chicago,Milwaukee&Zion | none | none | none | none | |
| Stephen Harmer | #109 | Feather River Rail Route | none | none | none | none | |
| Wolfgang Dudler | #110 | Westport Terminal RR | YES | yes | yes | yes | |
| Wayne Toth | #111 | Elora Gorge&Eastern RR. | none | none | none | none | |
| Wayne Epley | #112 | Dawgsville Station & Southern RR | none | yes | none | none | |
| Devin Jackson | #113 | Mesquite Belt RR. | none | yes | yes | none | |
| Simon Busby | #114 | Boulder Creek Western RR. | none | none | none | none | |
| David Gann | #115 | Hudson Central RR. | none | none | none | none | |
| Tom Nosera | #116 | Cascade Southern Ry. | none | none | none | none | |
| Miles S. Callan | #117 | Mission Valley & Pacific Ry. | none | none | none | none | |
| Roy Hoffman | #118 | Penn Western RR | yes | none | none | yes | |
| Tony Hereld | #119 | Erie & Southern RR | yes | none | none | yes | |
| Charles Porterfield | #120 | The Route 66 Railway | yes | yes | yes | none | |
| Vytautas B. Radzivanas | #121 | Lehigh & New England (LNECTS) | none | none | none | none | |
| Eric West | #122 | Midwest Georgia RR | none | none | none | none | |
| Mike Scott | #123 | Ellison Industry Yard | yes | none | none | yes | |
| Mike Broadwater | #124 | Conrail's Midwestwest Diuvision | none | none | none | yes | |
| George Thomas | #125 | Southern Cedar Valley RR | none | none | none | none | |
| Garrett C. Austin | #126 | Oakwood Capital,Central RR | none | none | none | none | |
To view other NARA members modeling
Just click and scroll down in this box
This is a great place to visit!
They have railroad forums for anybody & everybody.

The Gauge has the NARA seal of approval,if you haven't checked them out please do.





This page updated 1-1-08
How do ya like the NARA loco up at the top of the page?
It was drawn by our own Russ(rush2ny)Hoffman.
Look further down for more
Members Models pages updated 10/13/02 (Helge's page)
There are now 11 pages of of our members modeling efforts
We now have a How To page.
Just click and scroll down in this box